- A) General Information
- B) The New Building
- C) Technical Information
- D) Schedule Of The Building Process
- E) Costs (Including Taxes)
- F) Publications & Awards
- G) Plans & Photos



Technical Information
a | floor area (24-35) | |
---|---|---|
24 | Total gross floor area | 6320 sq. metres |
divided into | ||
25 | Open access services | 5792 sq. metres |
special rooms for (26-29) | ||
26 | Audiovisual | |
27 | Computers | |
28 | Special collections | |
29 | Seminar room(s) | |
special activities (30-32) | ||
30 | Exhibition space | 60 sq. metres |
31 | Lecture hall | 40 sq. metres |
32 | Public refreshments | 382 sq. metres |
33 | Administration and staff areas | 528 sq. metres |
34 | Closed access stacks | |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 1300 sq. metres |
36 | Further information | 3 levels, 4 mezzanines |
37 | Number of reader seats (total) | 744 |
divided into | ||
38 | Audiovisual | 113 |
39 | Computers | 40 |
40 | Seminar room(s) | 13 [4 group rooms small for 4 persons = 16
8 group rooms large for 8 persons = 64] |
41 | Regular | 511 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 133500 volumes |
including | ||
43 | Open access stacks | 120000 volumes |
44 | Closed access stacks | 5000 volumes |
45 | Compact shelving | 5000 volumes |
46 | Audiovisual materials | 1800 volumes |
47 | Other | 1700 volumes |
48 | Number of staff required to operate the new library | 17 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | HVAC-System Climotion |
50 | Heating | HVAC-System Climotion |
51 | Lighting | LED Spotlight
Desk Lamps |
52 | Acoustics | Acoustic panels on the ceiling
Synthetic caoutchouk ground |
53 | Lifts, elevators, escalators | 3 Lifts |
54 | Book transportation system | none |
55 | Theft detection | RFID |
56 | Building management system | Various systems |
57 | Type of IT infrastructure | |
58 | Other | Selfcheck and sorter by InfoMedis
Self pickup system |