- A) General Information
- B) The New Building
- C) Technical Information
- D) Schedule Of The Building Process
- E) Costs (Including Taxes)
- F) Publications & Awards
- G) Plans & Photos



Technical Information
a | floor area (24-35) | |
---|---|---|
24 | Total gross floor area | 8905 sq. metres [The area available for the library increased a little (+300 sq.m) after renovation.] |
divided into | ||
25 | Open access services | 2100 sq. metres [4 thematical reading rooms opened, 1 to open
cafeteria 2 rooms for groups 1 training room 1 room for professors] |
special rooms for (26-29) | ||
26 | Audiovisual | |
27 | Computers | |
28 | Special collections | 404 sq. metres [2 rooms are available:
- the main reading room for special collections - the Victor-Cousin room (on demand)] |
29 | Seminar room(s) | 121 sq. metres [The training room is easily transformable into a 190 sq.m room by removing the doors linking training and researchers' room.] |
special activities (30-32) | ||
30 | Exhibition space | |
31 | Lecture hall | 190 sq. metres [Both training room (121 sq.m) and room for researchers (69 sq.m) can be converted in rooms for conferences and seminars.] |
32 | Public refreshments | 65 sq. metres |
33 | Administration and staff areas | 1405 sq. metres [One of the former stacks (tower B) has been converted into offices for the personal.] |
34 | Closed access stacks | 2829 sq. metres [1 tower (traditional shelving)
3 levels underneath the ground (compact shelving)] |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 2571 sq. metres [Those spaces offer access to disabled people and allow easy evacuation] |
36 | Further information | 19 levels (8+8+3), 2 levels opened to the public |
37 | Number of reader seats (total) | 502 [reading: 378
groups: 26 researchers: 16 training: 25 microforms: 4 open spaces: 53] |
divided into | ||
38 | Audiovisual | |
39 | Computers | |
40 | Seminar room(s) | 25 [The training room can host up to 49 people.] |
41 | Regular | 378 [literature and general issues: 266
history: 80 philosophy: 12 special collections: 20] |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 23592 linear metres [13 021 linear metres of compact shelvings] |
including | ||
43 | Open access stacks | 45000 volumes |
44 | Closed access stacks | 22892 linear metres [+ 700 linear metres in salle Victor-Cousin] |
45 | Compact shelving | 13021 linear metres [+ 9771 linear metres of traditional shelvings] |
46 | Audiovisual materials | |
47 | Other | |
48 | Number of staff required to operate the new library | 130 [same as before:
20 curators 9 librarians 25 assistant 42 library employees 27 others 20 temporary staff members] |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | mechanical ventilation, no air conditionning |
50 | Heating | gaz |
51 | Lighting | LED in most of the open spaces
Fluorescent in stacks |
52 | Acoustics | No special treatment
The windows were changed in two reading rooms |
53 | Lifts, elevators, escalators | 7 |
54 | Book transportation system | None |
55 | Theft detection | RFID :
- about 15% of the documents stored in Sorbonne are equipped - each document in loan is equipped |
56 | Building management system | Not yet, to be planned in 2015 |
57 | Type of IT infrastructure | 6 and 6A type |
58 | Other |