a | name and address | |
---|---|---|
1 | Type of library | university |
2 | Name of library / Name of mother institution | Universitätsbibliothek Mainz, Bereichsbibliothek Georg Forster-Gebäude / Universität Mainz |
3 | Address | Jakob-Welder-Weg 12, 55128 Mainz |
4 | Phone / Fax / Email |
06131-39 25664 bbgforster@ub.uni-mainz.de |
5 | Name of the director of the library | Dr. Andreas Brandtner |
6 | Contact person for enquiries |
Roswitha Meuer R.Meuer@ub.uni-mainz.de 06131-39-24167 |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 755373 [Library users in 2014] |
8 | Number of full time students | |
9 | Number of part time students | |
10 | Number of staff in institution |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | |
12 | Number of reader seats | 230 |
13 | Total capacity of shelving | 240.00 volumes monographs, 255 current periodicals, all in open stacks |
14 | …in open access storage | |
15 | …in closed access stacks | |
16 | Number of library staff | |
17 | Opening hours to the public |
a | architect(s) | |
---|---|---|
18 | Firm | Kühnl + Schmidt Architekten BDA, Karlsruhe |
19 | Project Architect | Jutta Becker-Lutzy, Landesbetrieb LBB Mainz |
20 | Type of project |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | The new building for the Social sciences links the Philosophicum with the Central Library and is an important milestone in the urban development of the Gutenberg Campus. This building complex, which bears the name of the Mainz naturalist and librarian Georg Forster, promises a sustained improvement of the limited conditions for research and teaching, to further develop and harness the great potential of the Humanities and Social sciences in Mainz. |
c | special features | |
---|---|---|
22 | Site | The new building was built between the existing structures of Philosophicum and University Library. It was perceived as a connecting link in design and height. |
23 | Architecture | The shape of the new building takes on the form of the atrium of the Faculty of Arts and supplements it with an elevated U-shaped structure towards Jakob-Welder-Weg. The connection to the adjacent building pursues the functional aspects of buildings usage.
The northern elevation of the new building received a brick facade similar to the facade of the Faculty of Arts. The elevated Seminar building facing the new central square received a hanging glass panel facade - in three shades of green. The library is an "Open Space Library" with floor area of around 3,850 m² in two floors. The two levels are connected with an open space and also exposed to an inner green courtyard. "Latches" in different length and width characterize the design of the southern new building´s facade. The roof over the open space of the library was designed with light bars (skylights) and planting bars. This geometrically designed inner garden continues in the „graphical“ design of external facilities. |
24 | Total gross floor area | 16300 sq. metres |
divided into | ||
---|---|---|
25 | Open access services | 3850 sq. metres |
special rooms for (26-29) | ||
26 | Audiovisual | |
27 | Computers | |
28 | Special collections | |
29 | Seminar room(s) | 7 group work rooms, 1 parents-children room, 1 training room |
special activities (30-32) | ||
30 | Exhibition space | |
31 | Lecture hall | |
32 | Public refreshments | |
33 | Administration and staff areas | |
34 | Closed access stacks | |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | |
36 | Further information | |
37 | Number of reader seats (total) | 420 |
divided into | ||
38 | Audiovisual | |
39 | Computers | 37 |
40 | Seminar room(s) | 66 |
41 | Regular | 317 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 392000 monograph volumes , 452 current periodicals, all in open stacks |
including | ||
43 | Open access stacks | |
44 | Closed access stacks | |
45 | Compact shelving | |
46 | Audiovisual materials | |
47 | Other | |
48 | Number of staff required to operate the new library | 15 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | Underground channel under the baseplate is used for the pre-conditioning of the outside air, and thus reduces energy consumption. |
50 | Heating | Cooling in summer and heating in winter through a concrete core activation. |
51 | Lighting | |
52 | Acoustics | |
53 | Lifts, elevators, escalators | |
54 | Book transportation system | |
55 | Theft detection | RFID |
56 | Building management system | |
57 | Type of IT infrastructure | |
58 | Other | Rainwater is collected in an external tank and used as a service water. |
59 | Planning, preliminary brief | |
60 | Architectural competition | |
61 | Period of project | |
62 | Opening of the construction work | April 2010 |
63 | Conclusion of the construction | |
64 | Furnishing and moving the collections | |
65 | Opening of the new building for public | May 2013 |
66 | Site | |
67 | Building | 53000000 euro |
68 | Furniture and equipment | 1000000 euro |
69 | Fees | |
70 | Total | |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) | Rheinland-Pfalz state |
Monika Hagenmaier: Aus vier mach eins! Der Neubau der Bereichsbibliothek Georg Forster-Gebäude. Wichtiger Schritt in der Entwicklung zur | ||
---|---|---|
BuB 65 (2013) 11-12, S. 784-787 | ||
Good Practice Energieeffizienz in der Kategorie „Gebäudebezogene Projekte“ | ||
Das Label „Good Practice Energieeffizienz“ vergibt die dena für Aktivitäten und Projekte, die zur Steigerung der Energieeffizienz und zur Reduzierung des Endenergieverbrauchs beitragen. |