a | name and address | |
---|---|---|
1 | Type of library | university [General Science Library] |
2 | Name of library / Name of mother institution | Universitätsbibliothek Mannheim / Universität Mannheim |
3 | Address | Schloss Schneckenhof West, D-68131 Mannheim, Deutschland |
4 | Phone / Fax / Email |
+49 621 181 2940 +49 621 181 2939 ub@bib.uni-mannheim.de |
5 | Name of the director of the library | Dipl. Phys. Christian Benz |
6 | Contact person for enquiries |
Katharina Rautenberg katharina.rautenberg@bib.uni-mannheim.de +49 621 181 3018 |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 18000 |
8 | Number of full time students | 12362 |
9 | Number of part time students | |
10 | Number of staff in institution | 1604 |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | 19653 sq. metres |
12 | Number of reader seats | 2012 [University Library total] |
13 | Total capacity of shelving | 1940000 volumes |
14 | …in open access storage | 776000 volumes |
15 | …in closed access stacks | 1164000 volumes |
16 | Number of library staff | 83 [82,5 FTE, without student help] |
17 | Opening hours to the public | 108 hours/week, 306 days/year |
a | architect(s) | |
---|---|---|
18 | Firm | UKW Innenarchitekten, Krefeld |
19 | Project Architect | Jochen Usinger |
20 | Type of project | (Thorough redesign of the central reading room into a modern learning center.) |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | The central reading room, which already included a temporary group work zone has been transformed into a modern learning center. The aim was to create a place for learning, where the students could at any time find a most supportive and flexible environment particularly for collaborative, but also for informal learning, with the latest technical equipment. An important goal was to create as many different workspaces as possible by convenient zoning of the large space. |
c | special features | |
---|---|---|
22 | Site | Central location on the suburban campus in the immediate vicinity of the central library and computer infocenter and of the busy area of libraries Schloss Schneckenhof South (Business Administration). |
23 | Architecture | Rectangular ground plan, 1 level on the 1st floor in the east wing of the historical baroque castle. Ceiling height 5 m.Ceiling high windows with historical crossbar frames allow for natural light. |
24 | Total gross floor area | 620 sq. metres |
divided into | ||
---|---|---|
25 | Open access services | 620 sq. metres |
special rooms for (26-29) | ||
26 | Audiovisual | 17 so-called PalMa team monitors in the group workzone, 3 monitors for virtual textbook collection and 2 Smart boards. |
27 | Computers | |
28 | Special collections | |
29 | Seminar room(s) | 25 sq. metres [Learning zones separated by high wooden walls as "room within a room", flexible furnishing without permanently installed Pcs.] |
special activities (30-32) | ||
30 | Exhibition space | |
31 | Lecture hall | |
32 | Public refreshments | 91 sq. metres [Lounge area] |
33 | Administration and staff areas | |
34 | Closed access stacks | |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | |
36 | Further information | Break room with vending machines, and water dispenser adjacent to the new Learning Center. |
37 | Number of reader seats (total) | 180 [150 of them in group work zone, 30 in lounge] |
divided into | ||
38 | Audiovisual | Electronic media can be accessed on PalMa monitors in principle from all seats in the group workspace. |
39 | Computers | 2 fixed PCs, plus 50 tablets and 5 notebooks on loan. In addition, there are 20 laptops for learning/training use. |
40 | Seminar room(s) | 20 [Chair desks available for 20 persons in the Training area.] |
41 | Regular |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 1550 linear metres [Copies of textbooks from the collection as reference-only copy in "break room". Issues of general journals in lounge.] |
including | ||
43 | Open access stacks | 1550 linear metres |
44 | Closed access stacks | |
45 | Compact shelving | |
46 | Audiovisual materials | |
47 | Other | |
48 | Number of staff required to operate the new library | No information because of connection with the university library |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | natural ventilation |
50 | Heating | conventional |
51 | Lighting | Full coverage dimmable ceiling lamps, floor lamps in additional lounge area, individually switchable lighting in „Cubes“. |
52 | Acoustics | Acoustic ceiling, micro-perforated wood panels on fixed furnishing, partly 3.20 m high upholstered furniture, carpeting, |
53 | Lifts, elevators, escalators | 1 lift |
54 | Book transportation system | |
55 | Theft detection | Magnetic stripes |
56 | Building management system | Shading on windows, speaker system |
57 | Type of IT infrastructure | Area covering WLAN, fixed LAN ports in „Cubes“ |
58 | Other |
59 | Planning, preliminary brief | 2012 |
60 | Architectural competition | |
61 | Period of project | second half of 2014 |
62 | Opening of the construction work | January 2014 |
63 | Conclusion of the construction | 4 moths |
64 | Furnishing and moving the collections | end of April/beginning of May 2014 |
65 | Opening of the new building for public | 14th May 2014 |
66 | Site | |
67 | Building | |
68 | Furniture and equipment | 440000 euro |
69 | Fees | |
70 | Total | 650000 euro [Furniture, Electrotechnical Equipment] |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) | Private donation € 3000 |
Annette Klein, Katharina Rautenberg, Jochen Usinger and Andrea Dombrowe (2014): Vom Lesesaal zum Learning Center. | ||
---|---|---|
Annette Klein, Katharina Rautenberg, Jochen Usinger and Andrea Dombrowe (2014): Vom Lesesaal zum Learning Center. Ein neues Raum- und Benutzungskonzept an der UB Mannheim. BIT online : Zeitschrift für Bibliothek, Information und Technologie mit aktueller Internet-Präsenz, 17, 4, 321-328. |