a | name and address | |
---|---|---|
1 | Type of library | university |
2 | Name of library / Name of mother institution | Universitätsbibliothek Freiburg / Albert-Ludwigs-Universität Freiburg |
3 | Address | Platz der Universität 2, D-79098 Freiburg |
4 | Phone / Fax / Email |
+761 203 3900 +49 761 203 3987 direktion@ub.uni-freiburg.de |
5 | Name of the director of the library | Dr. Antje Kellersohn |
6 | Contact person for enquiries |
Dr. Sabine Gehrlein sabine.gehrlein@ub.uni-freiburg.de +49 761 203 3906 |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 25000 |
8 | Number of full time students | 25000 |
9 | Number of part time students | |
10 | Number of staff in institution | 6760 |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | 20811 sq. metres [main usable area, old building of 1978] |
12 | Number of reader seats | 1020 |
13 | Total capacity of shelving | 3410000 volumes |
14 | …in open access storage | 410000 volumes |
15 | …in closed access stacks | 3000000 volumes |
16 | Number of library staff | 150 |
17 | Opening hours to the public | 75 hours per week, 301 days per year |
a | architect(s) | |
---|---|---|
18 | Firm | Degelo Architekten, Itten + Brechbühl, Basel, www.degelo.net |
19 | Project Architect | Herr Heinrich Degelo |
20 | Type of project | (Renovation and new building rolled into one!) |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | The number of study spaces available was to be vastly increased, and a much more diversified and differentiated study and research environment planned. Quiet study spaces in the reading rooms and the access to the open stacks on the one hand were to be kept strictly separate from the necessarily louder and livelier group work areas and learning lounges (called "Parlatorium”) on the other.
The new building was also required to be capable of operating 24/7 and to provide an RFID-driven self-service infrastructure backed by a corresponding media transport system. At the same time, the area for the open stacks was to be increased by the conversion of the erstwhile underground car park. Last but not least, the building had to provide enough capacity to absorb one of the larger faculty libraries. |
c | special features | |
---|---|---|
22 | Site | The university library is located at the very heart of the city, in immediate proximity to the university's humanities buildings. |
23 | Architecture | The building’s key characteristic is its permeability between the – for the most part – freely accessible open-stacks and the non-circulating collection on the floors above. These also offer more than 1,700 study spaces for the patrons: from traditional quiet areas to modern learning lounges.
From the outset, the design aimed at allowing the library to offer 24/7 service and to provide an RFID-driven self-service infrastructure, backed by a corresponding media transport system. |
24 | Total gross floor area | 30600 sq. metres |
divided into | ||
---|---|---|
25 | Open access services | 12700 sq. metres [open access services: all areas, except for closed stacks and the library administration area] |
special rooms for (26-29) | ||
26 | Audiovisual | 777 sq. metres [Media center with work-places for using, creating and editing media, audio and video studios and a cross media editorial team] |
27 | Computers | 512 sq. metres |
28 | Special collections | 255 sq. metres [Special reading room for historical collections and other collections worthy of protection] |
29 | Seminar room(s) | 272 sq. metres [2 seminar rooms, 2 seminar rooms in Media Center] |
special activities (30-32) | ||
30 | Exhibition space | exhibition spaces in parlatory |
31 | Lecture hall | 277 sq. metres [multi-purpose hall for exhibitions and events, 200 seats] |
32 | Public refreshments | 503 sq. metres [The cafeteria in the foyer is part of the library’s using concept („learning lounge“), in summer time additional outdoor service] |
33 | Administration and staff areas | 4050 sq. metres [instead of individual offices predominantly open space office environments] |
34 | Closed access stacks | 11580 sq. metres [2 closed access stacks (basement floors 2 and 3)] |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 9930 sq. metres |
36 | Further information | 9 floors (3 basement floors, 7 public floors) |
37 | Number of reader seats (total) | 1700 |
divided into | ||
38 | Audiovisual | 30 |
39 | Computers | 46 |
40 | Seminar room(s) | 4 |
41 | Regular | 1700 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 4430000 volumes |
including | ||
43 | Open access stacks | 230000 volumes |
44 | Closed access stacks | 3500000 volumes |
45 | Compact shelving | not yet identified, partially included in 44, additional compaction is planned |
46 | Audiovisual materials | |
47 | Other | |
48 | Number of staff required to operate the new library | 163 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | mechanical aeration with pre-tempering of the air flow by using spring water and steam. Air supply: cavity floor, ventilation flaps |
50 | Heating | connection to a central steam line |
51 | Lighting | reading areas: energysaving LED system with automatic off-switch |
52 | Acoustics | sound-absorbing system in reading areas and open space offices: specific materials and hole panels at ceilings and walls |
53 | Lifts, elevators, escalators | 6 passenger elevators and 1 extra-large service elevator |
54 | Book transportation system | 2 straight-line elevators (Gilgen), serving all floors |
55 | Theft detection | based on RFID |
56 | Building management system | central building control system |
57 | Type of IT infrastructure | Cat-7 |
58 | Other |
59 | Planning, preliminary brief | 2003 |
60 | Architectural competition | 2006 |
61 | Period of project | 2006-2008 |
62 | Opening of the construction work | 10/2008 |
63 | Conclusion of the construction | 2008-2015 |
64 | Furnishing and moving the collections | 2015 |
65 | Opening of the new building for public | 21st of July 2015 |
66 | Site | |
67 | Building | 52000000 euro |
68 | Furniture and equipment | not yet determined |
69 | Fees | |
70 | Total | 52000000 euro |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) |
Das andere Freiburg : Universitätsbibliothek und UWC Robert Bosch College | ||
---|---|---|
In: Bauwelt. 46.2015, S. 16-27 | ||
Kellersohn, Antje: Alle sollen mitreden! Die Einbeziehung von Nutzern, Beschäftigten und der Öffentlichkeit bei der Neubausanierung der Universitätsbibliothek Freiburg | ||
In: Zeitschrift für Bibliothekswesen und Bibliographie 2013; 60 (3/4): 131-139. (Download: http://zs.thulb.uni-jena.de/servlets/MCRFileNodeServlet/jportal_derivate_00233485/j13-h3-4-auf-3.pdf) | ||
Kellersohn, Antje, Ruppert, Hans Adolf: Neben und unter der Baustelle … 24/7 Service auf dem Weg zur UB Freiburg 2013 | ||
In: Hauke, Petra; Werner, Klaus Ulrich (Hrsg.): Bibliotheken heute! Best Practice in Planung, Bau und Ausstattung. Bad Honnef: Bock + Herchen, 2011 | ||
Kellersohn, Antje: Die neue Universitätsbibliothek Freiburg. Ein Bericht von der Baustelle | ||
In: BIT online: Zeitschrift für Bibliothek, Information und Technologie mit aktueller Internet Präsenz, 2010; 13 (4): 430–433. (Download: http://www.b-i-t-online.de) | ||
Kellersohn, Antje, Sühl-Strohmenger, Wilfried: Ein geschliffener Diamant für Freiburgs Innenstadt | ||
In: BuB: Forum Bibliothek und Information, 2009; 61 (10): 699–703 | ||
Kellersohn, Antje, Sühl-Strohmenger, Wilfried: Die 24 Stunden Bibliothek an 7 Tagen in der Woche. Jetzt auch in der UB Freiburg | ||
In: BIT online: Zeitschrift für Bibliothek, Information und Technologie mit aktueller Internet Präsenz, 2009; 12 (2): 174–175 |
![]() |
||
doctype: | interior | |
caption: | reading room | |
copyright owner: | Sebastian Bender, Universitätsbibliothek Freiburg | |
![]() |
||
doctype: | interior | |
caption: | stairway reading rooms | |
copyright owner: | Sebastian Bender, Universitätsbibliothek Freiburg | |
![]() |
||
doctype: | interior | |
caption: | parlatory | |
copyright owner: | Sebastian Bender, Universitätsbibliothek Freiburg | |
![]() |
||
doctype: | exterior | |
caption: | exterior view daytime | |
copyright owner: | Sebastian Bender, Universitätsbibliothek Freiburg | |
![]() |
||
doctype: | exterior | |
caption: | exterior view by night | |
copyright owner: | Sebastian Bender, Universitätsbibliothek Freiburg | |
doctype: |
plan
![]() |
|
caption: | floor 2 | |
copyright owner: | Degelo Architekten | |
doctype: |
plan
![]() |
|
caption: | floor 4 | |
copyright owner: | Degelo Architekten | |
doctype: |
plan
![]() |
|
caption: | sectional drawing | |
copyright owner: | Degelo Architekten |