a | name and address | |
---|---|---|
1 | Type of library | university |
2 | Name of library / Name of mother institution | Stockwell Street Library / University of Greenwich |
3 | Address | The Library, University of Greenwich, 10 Stockwell Street , Greenwich, SE10 9BD |
4 | Phone / Fax / Email |
020 8331 96660 v.g.malone@gre.ac.uk |
5 | Name of the director of the library | Paul Butler |
6 | Contact person for enquiries |
Virginia Malone v.g.malone@gre.ac.uk |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 9340 [Greenwich Campus Library – Stockwell Street active borrowers 9,340] |
8 | Number of full time students | 16078 [Total University population 16,078, for Greenwich Campus & Library 8,637 (fte)] |
9 | Number of part time students | 5873 [Total University Population 5,873, - For Greenwich Campus & Library 1,484 (fte)] |
10 | Number of staff in institution | 1710 |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | 2426 sq. metres |
12 | Number of reader seats | 566 |
13 | Total capacity of shelving | 3240 linear metres |
14 | …in open access storage | 3240 linear metres |
15 | …in closed access stacks | |
16 | Number of library staff | 23 [In addition we employed student workers for shelving duties, IT support and we outsource for staffing cover for extended opening.] |
17 | Opening hours to the public | 110 hours a week. Core opening hours for students: 8/9am - Midnight. Over the academic year 13 weeks opening 24/7. |
a | architect(s) | |
---|---|---|
18 | Firm | Heneghan Peng architects |
19 | Project Architect | Roisin Heneghan & Shih-Fu Peng |
20 | Type of project |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | The acquisition of the Stockwell Street site and decision to use part of the space to create a new library meant that the library could be given additional and modernised space to meet the study and learning needs of our students and also release space in the old library (The Dreadnought Building) for new activities and refurbishment.
The University organised a 2-stage competition to design its main Library and an Academic building housing the Departments of Architecture & Landscape and Creative Professions & Digital Arts. The brief required an aspirational building while meeting the requirements of staff and students for teaching and research, embracing the local community and sitting easily within the World Heritage Site. The new building brings the University off campus and into the heart of the town centre with a large library, educational spaces and other cultural activities. It has created a significant increase in footfall and vitality, helping local businesses and creating a truly mixed use town centre. The building has the dual role of having to both embed itself as a piece of urban fabric to the south while making itself recognizable as a civic entity to the north. Its expression shifts in response to its context, appearing from Nevada St as a series of tightly packed volumes which blend into the streetscape; as one rounds the corner this fabric begins begin to pull apart, revealing the activity within and establishing the university's presence within the town as a space of academic excellence and urban connectivity. |
c | special features | |
---|---|---|
22 | Site | Located in the UNESCO World Heritage Site of Maritime Greenwich. |
23 | Architecture | The Stockwell Street site is surrounded on two sides by 2-3 storey residential buildings, with the imposing presence of Hawksmoor’s Grade 1 listed St. Alfege Church across the road. To the North, a railway cutting slices through the traditional urban block.
The urban grain is drawn across the site, its dimensions related to natural light penetration, air movement & scale. The grain is further drawn through to the street to create a permeable streetscape. The library is located to the north establishing a connection to the main university campus in the Old Royal Naval College. Cafe and exhibition spaces line Stockwell Street whilst at the corner opposite Hawksmoor's St. Alfege Church, a slight setback creates a threshold, an entrance to the building and a pause in the street from which to turn with the church as its focus. The library is organised to create a space that visually & spatially interconnects the diverse activities within. The building is compactly organised being highest on Stockwell Street and stepping down to meet the residences adjacent to its rear. Occupying the stepped roofs are fourteen interlinked teaching gardens which cover an area of about twelve tennis courts, probably Europe’s largest teaching and learning green roof. The project has achieved a BREEAM ‘Excellent’ rating and Secure By Design accreditations. Inclusiveness in a broad sense was at the heart of the project, from opening up the University to the public to the detail of furniture and signage. Planning consent was granted in 2011, construction began in 2012 and the building opened as scheduled in September 2014. |
24 | Total gross floor area | 6480 sq. metres |
divided into | ||
---|---|---|
25 | Open access services | Entrance/Public Areas: 516sqm
Learning/Working Space: 3802sqm University Archive: 128sqm Library workroom/ book returns room: 35sqm Total Net Usable Area: 4875sqm |
special rooms for (26-29) | ||
26 | Audiovisual | Video Conference Room |
27 | Computers | |
28 | Special collections | University Archives |
29 | Seminar room(s) | 10no. Acoustically screened Group Study Rooms.
2no. Academic Skills Workshop rooms. Open access to these rooms when not booked. |
special activities (30-32) | ||
30 | Exhibition space | Gallery, Retail and Exhibition space in adjoining Academic Building which are publically accessible. |
31 | Lecture hall | Two lecture theatres in adjoining Academic Building which are publically accessible. |
32 | Public refreshments | Cafe in adjoining Academic Building which are publically accessible. |
33 | Administration and staff areas | Library Staff accommodation is located on the Third Floor of the Library. |
34 | Closed access stacks | Closed access stack are located in the Library Basement. (University Archives) |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 1346 sq. metres [Plant, Toilets, Stairs etc.] |
36 | Further information | 5 levels |
37 | Number of reader seats (total) | 700 |
divided into | ||
38 | Audiovisual | 78 [Group Study Rooms] |
39 | Computers | 311 |
40 | Seminar room(s) | 72 [Academic Skills Lab] |
41 | Regular | 239 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 5600 linear metres |
including | ||
43 | Open access stacks | 5180 linear metres |
44 | Closed access stacks | 420 linear metres |
45 | Compact shelving | 420 linear metres [Included in item 44.] |
46 | Audiovisual materials | 30 linear metres [AV Resources integrated.] |
47 | Other | |
48 | Number of staff required to operate the new library | 25 [In addition we employ student workers for shelving duties, IT support and we outsource for staffing cover for extended opening.] |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | Natural ventilation is used where possible, complemented by highly efficient mechanical ventilation with heat recovery. CHYBÍ! |
50 | Heating | A central heating and cooling plant serves the whole development, with high-efficiency boilers and chillers. CHYBÍ! |
51 | Lighting | The brief called for a development of about 16,000m2 with natural daylight for library, seminar and design studio spaces. CHYBÍ! |
52 | Acoustics | Carpets and a ceiling-hung system were used to provide acoustic absorption |
53 | Lifts, elevators, escalators | 2 lifts |
54 | Book transportation system | Bibliotheca Smart Return Book Sorter 300 Series |
55 | Theft detection | Smartgate RFID by Bibliotheca |
56 | Building management system | CHYBÍ! |
57 | Type of IT infrastructure | Each floor is provided with 13A switched socket outlets for connection into wireless LAN equipment within the ceiling void. |
58 | Other | The new building achieved a BREEAM ‘Excellent’ rating. CHYBÍ! |
59 | Planning, preliminary brief | Scheme design Sept 2009 to June 2010 |
60 | Architectural competition | July 2009 to September 2009 |
61 | Period of project | Detail design June 2010 to July 2011, tender July 2011 to December 2011 |
62 | Opening of the construction work | March 2012 |
63 | Conclusion of the construction | September 2014 (30 months) |
64 | Furnishing and moving the collections | |
65 | Opening of the new building for public | September 2014 |
66 | Site | 11700000 euro [£9m inclusive of VAT] |
67 | Building | 55330000 euro [£42,584,000 exclusive of VAT (excludes £3,224,000 of enabling works including demolition)
£2560 per sqm (3320EUR per sqm)] |
68 | Furniture and equipment | 5206382 euro [£4,007,000 exclusive of VAT
£240 per sqm (312 EUR per sqm)] |
69 | Fees | 10070000 euro [£7,750,000 exclusive of VAT (including utilities)] |
70 | Total | 82300335 euro [£63,341,000 exclusive of VAT] |
71 | Operating costs | 1560000 euro [£1,200,000 inclusive of rates, utilities and maintenance (estimate)] |
72 | Funding (Type of commission and source of funding) | Public commission, funded from University of Greenwich reserves |
BREEAM ‘Excellent’ rating | ||
---|---|---|
RIBA London Regional Award 2015 | ||
RIBA National Award 2015 | ||
RIBA Stirling Prize nominee 2015 | ||
RIAI Best International Project 2015 | ||
Civic Trust Award 2016 | ||
London Planning Awards - Best Town Centre Project 2015 | ||
doctype: | exterior | |
caption: | Liverpool Central Library Entrance | |
copyright owner: | Liverpool Central Library | |
doctype: | interior | |
caption: | Hornby Library at Liverpool Central Library | |
copyright owner: | Liverpool Central Library | |
comment: | Another restored historic room | |
doctype: | plan | |
caption: | Liverpool Central Library Floor Plan | |
copyright owner: | Austin-Smith Lord | |
doctype: | interior | |
caption: | The Picton Reading Room at Liverpool Central Library | |
copyright owner: | Liverpool Central Library | |
comment: | One of the restored historic rooms | |
doctype: | interior | |
caption: | An interior view of the new-build section of Liverpool Central Library. | |
copyright owner: | Liverpool Central Library | |
doctype: | interior | |
caption: | Looking down the new-build section | |
copyright owner: | Liverpool Central Library | |
doctype: |
plan
![]() |
|
caption: | Basement Floor Plan_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | First Floor Plan_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | Second Floor Plan_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | Third Floor Plan_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | Ground Floor Plan_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | Section AA_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | Section BB_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | Site Context Plan_heneghan.peng.architects | |
copyright owner: | heneghan peng architects | |
doctype: |
plan
![]() |
|
caption: | Plan of Roof Landscape_heneghan.peng.architects | |
copyright owner: | heneghan peng architects |