a | name and address | |
---|---|---|
1 | Type of library | Cooperative storage facility |
2 | Name of library / Name of mother institution | Kooperative Speicherbibliothek Schweiz (Cooperative Storage Facility Switzerland) |
3 | Address | Grabenmattstrasse 15, 6233 Büron |
4 | Phone / Fax / Email |
0041 41 932 00 00 info@speicherbibliothek.ch |
5 | Name of the director of the library | Mike Märki |
6 | Contact person for enquiries |
Mike Märki, Dr. Ulrich Niederer |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | NA
See answer no 21. The storage facility is serving five libraries. |
8 | Number of full time students | Universität Luzern: 2774, PH Luzern: 1846, HSLU (Hochschule Luzern): 5913 |
9 | Number of part time students | Universität Luzern: 286, PH Luzern: 566, HSLU (Hochschule Luzern): 4364 |
10 | Number of staff in institution | Universität Luzern: 744, PH Luzern: 605, HSLU (Hochschule Luzern): 1555 |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | NA
See answer no. 21. The storage facility serves five libraries and has no precursor. |
12 | Number of reader seats | NA |
13 | Total capacity of shelving | NA |
14 | …in open access storage | NA |
15 | …in closed access stacks | NA |
16 | Number of library staff | NA |
17 | Opening hours to the public | NA |
a | architect(s) | |
---|---|---|
18 | Firm | gzp architekten ag, Zentralstrasse 10, 6003 Luzern |
19 | Project Architect | Pius Glanzmann, Dipl. Architekt FH/ MAS ETH |
20 | Type of project | (Off-site storage facility.) |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | New building, off-site storage facility for five academic and cantonal libraries from German speaking Switzerland: Universitätsbibliothek Basel, Zentral- & Hochschulbibliothek Luzern (ZHB), Zentralbibliothek Solothurn, libraries of the Universität Zürich, Zentralbibliothek Zürich. All libraries free valuable space in their main central buildings by storing rarely used holdings off-site, space they can use e.g. for more user places. |
c | special features | |
---|---|---|
22 | Site | The facility is situated 30 - 80 kilometres from all partner libraries. A courier serves partner libraries (and other libraries from the Information Network Switzerland) on a daily basis. |
23 | Architecture | Square high bay storage facility (72 m x 20 m x 18 m) with integrated administration tract (72 m x 10 m x 18 m). Its massive concrete construction ensures passive climatisation, its façade is made of Corten steel. The oxygen reduction guarantees fire prevention and protection. |
24 | Total gross floor area | High bay storage: 1800 m² (one floor, 18 m high); administrative/house technology part: 2800 m² (4 floors) |
divided into | ||
---|---|---|
25 | Open access services | Reading room (8 seats) |
special rooms for (26-29) | ||
26 | Audiovisual | NA |
27 | Computers | |
28 | Special collections | NA |
29 | Seminar room(s) | Meeting hall, 36 to 45 seats. |
special activities (30-32) | ||
30 | Exhibition space | NA |
31 | Lecture hall | NA |
32 | Public refreshments | NA |
33 | Administration and staff areas | Director´s office, administration, librarian, space for picking books out of CHYBÍ |
34 | Closed access stacks | High bay storage 1'800 m², one floor. |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | Corridors, lifts, staircases: 730 m², toilets/wardrobes: 60 m², house technology: 300 m², picking areas: 16 m², spare space: 450 m². |
36 | Further information | Administrative area: ground floor (reading room, wardrobes and toilets, 3 delivery bays), 1st floor (conference room, administration, picking area, wardrobes and toilets, house technology) |
37 | Number of reader seats (total) | 8 |
divided into | ||
38 | Audiovisual | NA |
39 | Computers | NA |
40 | Seminar room(s) | NA |
41 | Regular | NA |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 3100000 volumes [3100000 items (first module; construction of 3 more modules is possible on the site).] |
including | ||
43 | Open access stacks | NA |
44 | Closed access stacks | 3100000 volumes |
45 | Compact shelving | NA |
46 | Audiovisual materials | NA |
47 | Other | NA |
48 | Number of staff required to operate the new library | 7 [6,9 FTE] |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | Administrative area: controlled ventilation. High bay storage area: no ventilation (apart from the very efficient ventilation through the DOPSAT! |
50 | Heating | Through a heat pump |
51 | Lighting | LED (according to Swiss standard 'Minergie', SIA 380/4) |
52 | Acoustics | Administrative area: according to Swiss norms; high bay storage area: no measures. |
53 | Lifts, elevators, escalators | Elevator for persons, elevator for heavy loads |
54 | Book transportation system | High bay storage area: fully automated storage facility, books stored in boxes that are transported and stored by robots |
55 | Theft detection | Storage area has an entry alarm because of the reduced oxygen and the moving robots that doubles as theft detection |
56 | Building management system | Building automation system |
57 | Type of IT infrastructure | WLAN |
58 | Other | Oxygen reduction through the infusion of nitrogen |
59 | Planning, preliminary brief | 2012/2013 |
60 | Architectural competition | Summer 2013 |
61 | Period of project | |
62 | Opening of the construction work | August 2014 |
63 | Conclusion of the construction | January 2016 |
64 | Furnishing and moving the collections | |
65 | Opening of the new building for public |
66 | Site | 2900000 euro [3.15 M CHF] |
67 | Building | 14600000 euro [16 M CHF including fees] |
68 | Furniture and equipment | 228 500 EUR (250 000 CHF) for equipment in administrative area, 11,4M EUR (12,5 M CHF) for logistic infrastructure |
69 | Fees | see no 67 |
70 | Total | 30000000 euro [33 M CHF] |
71 | Operating costs | 2700000 euro [3M CHF building costs (incl. capital costs), cca 1 M CHF for services (based on estimates)] |
72 | Funding (Type of commission and source of funding) | External funding |
www.speicherbibliothek.ch | ||
---|---|---|
Niederer, Ulrich, 2015 Aufbewahren in Bibliotheken | ||
Niederer, Ulrich 2015 Aufbewahren in Bibliotheken – konzentrieren oder verteilen? Beides! Ein Bericht aus der Schweiz, 027.7 Zeitschrift für Bibliothekskultur, 3 (2015), No. 1, pp. 4-10 (online journal, accessed 1.12.2015) | ||
Niederer, Ulrich, presentations at the Kuopio conferences on repository libraries 2009 and 2015 | ||
http://www.varastokirjasto.fi/Kuopio3/programme.htm for 2009 and
http://www.varastokirjasto.fi/kuopio5/kuopio-5/programme/ for 2015 (both accessed 1.12.2015) |