a | name and address | |
---|---|---|
1 | Type of library | public |
2 | Name of library / Name of mother institution | Stadtbibliothek am Mailänder Platz, Stuttgart / Landeshauptstadt Stuttgart, Kulturamt, Stadtbibliothek Stuttgart |
3 | Address | Mailänder Platz 1, 70173 Stuttgart |
4 | Phone / Fax / Email |
0711 216 96500 0711 216 96507 stadtbibliothek@stuttgart.de |
5 | Name of the director of the library | Christine Brunner |
6 | Contact person for enquiries |
Christine Brunner christine.brunner@stuttgart.de 0711 216 96500 (Telefon-Nummer Sekretariat) |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 1198900 [Zahl der Besucherinnen und Besucher 2013. Die Nutzung der Bibliothek ist auch ohne Bibliotheksausweis möglich.] |
8 | Number of full time students | ? |
9 | Number of part time students | ? |
10 | Number of staff in institution |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | |
12 | Number of reader seats | |
13 | Total capacity of shelving | |
14 | …in open access storage | |
15 | …in closed access stacks | |
16 | Number of library staff | |
17 | Opening hours to the public | 51 Stunden pro Woche, 304 Tage im Jahr |
a | architect(s) | |
---|---|---|
18 | Firm | Yi Architects |
19 | Project Architect | Landeshauptstadt Stuttgart, Technisches Referat, Hochbauamt |
20 | Type of project |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | Die neue Stadtbibliothek ist ein Ort der Begegnung, des Lernens, ein Ort zum Verweilen und Flanieren. Sie verfügt über doppelt so viel Fläche wie die alte Zentralbibliothek und somit über mehr Medien, mehr Arbeitsplätze und eine hochmoderne Bibliothekstechnik. |
c | special features | |
---|---|---|
22 | Site | Umfeld: Europaviertel zwischen dem südlich gelegenen Hauptbahnhof und der nördlich angrenzenden Heilbronner Straße. Im Umfeld entsteht u.a. ein großes Einkausfzentrum, Hotels, Wohnungen und die Sparkassenakademie. |
23 | Architecture | Von außen ist das Gebäude ein kristalliner Kubus aus Glausbausteinen und Beton. Im Inneren erstreckt sich ein zentraler kontemplativer Raum, genannt HERZ, über die ersten 4 Stockwerke. Vom 4. bis 8. Obergeschoss öffnet sich der Galeriesaal trichterförmig nach oben. Er gilt als Hommage an die Schöne Literatur. In den Außenbereichen von Herz und Galeriesaal sind zahlreiche Arbeits- und Rechercheplätze und die Medien. Die Umgänge in der Fassade können auch als Balkone genutzt werden. Erdwärmesonden und Solarzellen auf der Dachterrasse reduzieren die Unterhaltskosten. |
24 | Total gross floor area | 20225 sq. metres [Bruttogrundfläche] |
divided into | ||
---|---|---|
25 | Open access services | 11525 sq. metres [Programmfläche] |
special rooms for (26-29) | ||
26 | Audiovisual | Kein extra Bereich. AV-Medien stehen bei den Büchern, Zeitschriften etc. |
27 | Computers | |
28 | Special collections | Graphothek im 8. OG mit rund 2500 Graphiken |
29 | Seminar room(s) | 6 Gruppenräume mit Beamer und Leinwand, Klangstudio mit Kompositions- und Digitalisierungssoftware, Werkstatt (Kinderbibliothek), Showroom für Workshops Digitale Lesekompetenz |
special activities (30-32) | ||
30 | Exhibition space | 16 Großbildschirme für digitale Kunst |
31 | Lecture hall | 330 sq. metres [Max-Bense-Forum für 300 Personen] |
32 | Public refreshments | 131 sq. metres [Café Lesbar für max. 50 Personen] |
33 | Administration and staff areas | |
34 | Closed access stacks | |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | |
36 | Further information | 9 Obergeschosse und 1 Untergeschoss sind öffentlich, 2. Untergeschoss nicht öffentlich |
37 | Number of reader seats (total) | |
divided into | ||
38 | Audiovisual | 9 [3 Plätze für die Online Animation Library (Trickfilmdatenbank), 6 BlueRay-Plätze] |
39 | Computers | 140 [140 mobile und fest installierte PC-Arbeitsplätze] |
40 | Seminar room(s) | |
41 | Regular |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 523046 linear metres [Medien (Bücher, Zeitschriften, Tonträger, Filme...)] |
including | ||
43 | Open access stacks | |
44 | Closed access stacks | |
45 | Compact shelving | |
46 | Audiovisual materials | |
47 | Other | |
48 | Number of staff required to operate the new library | 100 [150 Mitarbeiter auf 100 Vollzeitstellen] |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | |
50 | Heating | |
51 | Lighting | |
52 | Acoustics | |
53 | Lifts, elevators, escalators | |
54 | Book transportation system | MK Sorting Systems, Swisslog |
55 | Theft detection | |
56 | Building management system | |
57 | Type of IT infrastructure | |
58 | Other |
59 | Planning, preliminary brief | 1998 |
60 | Architectural competition | 1999 |
61 | Period of project | 2008 |
62 | Opening of the construction work | 2008 |
63 | Conclusion of the construction | 3 Jahre |
64 | Furnishing and moving the collections | September, Oktober 2011 |
65 | Opening of the new building for public | 24.10.2011 |
66 | Site | |
67 | Building | 79000000 euro |
68 | Furniture and equipment | 4200000 euro |
69 | Fees | |
70 | Total | |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) | public (Landeshauptstadt Stuttart) |
doctype: |
plan
![]() |
|
caption: | Grundrisse der Stadtbibliothek am Mailänder Platz, Stuttgart | |
copyright owner: | Landeshauptstadt Stuttgart, Stadtbibliothek Stuttgart |