a | name and address | |
---|---|---|
1 | Type of library | university [University Library] |
2 | Name of library / Name of mother institution | Zentral- und Hochschulbibliothek Luzern – Standort UNI/PHZ-Gebäude / Zentral- und Hochschulbibliothek Luzern |
3 | Address | Frohburgstrasse 3, CH-6002 Lucerne, Switzerland |
4 | Phone / Fax / Email | (P 041 228 77 57; F 041 228 77 67; info.upg@zhbluzern.ch) |
5 | Name of the director of the library | Ulrich Niederer |
6 | Contact person for enquiries | (Tobias Schelling) |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 18 000 |
8 | Number of full time students | 3 300 |
9 | Number of part time students | 600 |
10 | Number of staff in institution | 900 |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | total 1 300 m², 4 sites |
12 | Number of reader seats | approx. 200 |
13 | Total capacity of shelving | 100 000 books (900 000 in a storage depot) |
14 | …in open access storage | 100 000 |
15 | …in closed access stacks | 900 000 (in a storage depot) |
16 | Number of library staff | 21 |
17 | Opening hours to the public | 57,5 – 66 hours per week at the different sites |
a | architect(s) | |
---|---|---|
18 | Firm | Enzmann + Fischer Architekten, Zurich, www.enzmannfischer.ch |
19 | Project Architect | Oliver Bachmann |
20 | Type of project |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | Centralization of 4 small-scale libraries to one big university library. Aims: Integration of the different holdings to one stock. Various styles of reading areas; reader seats for every 6th student; more open stacks. extension of the opening hours with a 24/7-access for university members. |
c | special features | |
---|---|---|
22 | Site | In the city centre, close to the train and bus station, to the Kultur-und Kongresszentrum (architect Jean Nouvel) and to the Lake of Lucerne. The new, six-level building includes the whole University of Lucerne, parts of the college of education and the library. The library is situated on the first floor. |
23 | Architecture | Rectangular plan, 120 x 55m with three atriums and a glass-roofed main stairway. Remarkable facade (planned as precast concrete panels; carried out as a aluminium construction with synthetic materials). Low ceiling heights (due to the structure of the building). |
24 | Total gross floor area | 5 000 m² |
divided into | ||
---|---|---|
25 | Open access services | Open space library. Separated rooms: reading room for PhD-students; reading room; 3 group study rooms. |
special rooms for (26-29) | ||
26 | Audiovisual | N/A |
27 | Computers | |
28 | Special collections | N/A |
29 | Seminar room(s) | Several in the building, but none in the library |
special activities (30-32) | ||
30 | Exhibition space | N/A |
31 | Lecture hall | Several in the building, but none in the library |
32 | Public refreshments | Cafeteria and canteen at the ground floor (outside of the library) |
33 | Administration and staff areas | N/A |
34 | Closed access stacks | N/A |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | Whole building with 5 staircases; library only accessible via the main staircase., 2 lifts. Toilets in the library. Technical rooms in the minor floors of the building. |
36 | Further information | 6 levels; library on the first floor; 2nd to 4th floor: offices and seminar rooms of the university; basement and ground floor: lecture rooms, cafeteria, canteen, post office, etc. |
37 | Number of reader seats (total) | 670 |
divided into | ||
38 | Audiovisual | N/A |
39 | Computers | 18 |
40 | Seminar room(s) | 3 study rooms |
41 | Regular | Approx. 640 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 300 000 volumes |
including | ||
43 | Open access stacks | 300 000 volumes |
44 | Closed access stacks | 0 |
45 | Compact shelving | 0 |
46 | Audiovisual materials | 400 volumes |
47 | Other | 0 |
48 | Number of staff required to operate the new library | 23 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | Ventilation only - no air conditioning |
50 | Heating | Ventilation |
51 | Lighting | Ceiling lighting; some of the reader places with individual lighting |
52 | Acoustics | Reading areas with baffles. |
53 | Lifts, elevators, escalators | Situated on the first floor, the library is accessible via a stairway or a lift. |
54 | Book transportation system | N/A |
55 | Theft detection | RFID |
56 | Building management system | For the whole building operated by the facility management of the university. |
57 | Type of IT infrastructure | Multimedia 8, cat. 7; 1Gbit/s |
58 | Other |
59 | Planning, preliminary brief | 2004 - 2005 |
60 | Architectural competition | 2005 |
61 | Period of project | 2006 - 2007 |
62 | Opening of the construction work | Dec. 2007 |
63 | Conclusion of the construction | Dec. 2007 - June 2011 |
64 | Furnishing and moving the collections | July/August 2011 |
65 | Opening of the new building for public | 03/09/2011 |
66 | Site | 30 million EUR |
67 | Building | 64 million EUR (for the construction of the whole building: university and library; incl. fees) |
68 | Furniture and equipment | 6 million EUR (for the whole building) |
69 | Fees | see nr. 67 |
70 | Total | 100 million EUR (for the whole building) |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) |
Schelling, Tobias: Hier ging einmal die Post ab…. : Die Zentral- und Hochschulbiblothek Luzern in einem nachgenutzten Industriegebäude. In: Hauke, Petra und Klaus-Ulrich Werner (Hrsg.): Secondhand – aber exzellent! : Bibliotheken bauen im Bestand. Bad Honnef: Bock + Herchen, 2011. S. 60-73. |