a | name and address | |
---|---|---|
1 | Type of library | university [University] |
2 | Name of library / Name of mother institution | University Library of the Catholic University in Ruzomberok / The Catholic University in Ruzomberok |
3 | Address | Hrabovska cesta 1034 01 RuzomberokSlovakia |
4 | Phone / Fax / Email |
(+421 55 68 36 159
kniznica@ku.sk) |
5 | Name of the director of the library | RNDr. Sona Hlinkova, PhD. |
6 | Contact person for enquiries | (RNDr. Sona Hlinkova, PhD.) |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 5 759 |
8 | Number of full time students | 4 392 |
9 | Number of part time students | 3 366 |
10 | Number of staff in institution | 675 |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | 2 473 |
12 | Number of reader seats | 194 |
13 | Total capacity of shelving | 3 906 linear metres |
14 | …in open access storage | 2 731 linear metres |
15 | …in closed access stacks | 1 175 linear metres |
16 | Number of library staff | 18 |
17 | Opening hours to the public | 54 |
a | architect(s) | |
---|---|---|
18 | Firm | A_Projekt, Ruzomberok, a02 atelier, Dolny Kubin, www.aprojektrk.sk, www.a02.sk |
19 | Project Architect | Ing. arch. Stanislav Sutvaj, Ing. Jan Potoma, Mgr. art. Matus Bistan |
20 | Type of project |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | The idea to build new University Library of the Catholic University resulted from a necessity to provide a modern library and information services for the teachers and students of the university. As well as a spacious library located on the seven floors, there will also be University Archives, rooms for lectures and galleries. The building will also contain rooms to organize cultural and social events, publishing, literary and artistic club activities, media activities, quiet study rooms, a section for valuable items and a coffee bar. There will be more available books in open stacks, special archives, more readers seats etc. The library will not only serve lecturers and students of the Catholic University, but will also be open to the wider public of Slovakia. We believe that the new library will become the real heart of the University. |
c | special features | |
---|---|---|
22 | Site | The University Library is built in such a way to create a winged block scheme of existing objects and supports in the long term the idea of a homogenous complex of the Catholic University and it gives the potential for a final urbanisation of the complex in the future. The new library is designed as part of university campus. Library completes the structure of the original building (now buildings of the Faculty of Arts an Education, Auditorium) from architect Skorupa. Campus will be enlarged by a new dormitory, auditorium, chapel and other university facilities. |
23 | Architecture | The proposed building consists of two parts - horizontal 4-storey part for the public and the 7-storey vertical section for library administration. The main structure is of concrete frame. The outer facade is composed of metallic and glass surfaces. The building has disabled access and also the library services will be adapted to disabled persons. |
24 | Total gross floor area | 9 265 m² |
divided into | ||
---|---|---|
25 | Open access services | 4 000 m² |
special rooms for (26-29) | ||
26 | Audiovisual | 120 m² |
27 | Computers | |
28 | Special collections | 400 m² (historian Durica collection) |
29 | Seminar room(s) | 300 m² |
special activities (30-32) | ||
30 | Exhibition space | 320 m² |
31 | Lecture hall | 200 m² |
32 | Public refreshments | 240 m² |
33 | Administration and staff areas | 1 130 m² |
34 | Closed access stacks | 110 m² |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 1 800 m² |
36 | Further information | 7 administration levels, 4 public levels, 1 basement (archives, technical rooms) |
37 | Number of reader seats (total) | 570 |
divided into | ||
38 | Audiovisual | 30 |
39 | Computers | 140 |
40 | Seminar room(s) | 150 |
41 | Regular | 250 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 22 540 linear metres (790 000 volumes) |
including | ||
43 | Open access stacks | 5 400 linear metres (190 000 volumes) |
44 | Closed access stacks | 17 140 linear metres (600 000 volumes) |
45 | Compact shelving | 0 |
46 | Audiovisual materials | 0 |
47 | Other | 0 |
48 | Number of staff required to operate the new library | 21 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | air conditioning with automatic control and regulation |
50 | Heating | underfloor heating combined with air conditioning, heat pump source and gas heating |
51 | Lighting | main lighting - fluorescent tubes, additional lighting – downlights over the study places |
52 | Acoustics | we expect low levels of noise in open study places; closed and group study rooms are designed for quiet study |
53 | Lifts, elevators, escalators | 3 lifts for 10 people, 1 glazed panoramic lift in entrance place, 2 utility lifts |
54 | Book transportation system | lift + manual hand truck |
55 | Theft detection | magnetic chip in the book + detection gates |
56 | Building management system | automatic control and energy management building, electronic fire alarm, automatic fire-fighting equipment in special archives, etc. |
57 | Type of IT infrastructure | structured data cabling, about 900 possible connections (including about 400 in study places) + wi-fi |
58 | Other |
59 | Planning, preliminary brief | 2005 - 2006 |
60 | Architectural competition | 2006 |
61 | Period of project | 2010 |
62 | Opening of the construction work | July 2011 |
63 | Conclusion of the construction | 18 months |
64 | Furnishing and moving the collections | November, December 2012 |
65 | Opening of the new building for public | 12th December 2012 |
66 | Site | 400 000 € |
67 | Building | 8 000 000 € |
68 | Furniture and equipment | 2 500 000 € |
69 | Fees | 50 000 € |
70 | Total | 10 950 000 € |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) |
The New University Library | ||
---|---|---|
More information: http://kniznica.ku.sk/ |