a | name and address | |
---|---|---|
1 | Type of library | university [University] |
2 | Name of library / Name of mother institution | Aberdeen University Library / University of Aberdeen |
3 | Address | Bedford Road, Aberdeen, AB24 3AA |
4 | Phone / Fax / Email |
(Tel: +44 (0)1224 273330
Fax: +44 (0)1224 273956 Email: library@abdn.ac.uk) |
5 | Name of the director of the library | Mrs Chris Banks |
6 | Contact person for enquiries | (Mrs Wendy Pirie) |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 7 424 |
8 | Number of full time students | 12 920 |
9 | Number of part time students | 2 832 |
10 | Number of staff in institution | 2 821 |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | 7 772 |
12 | Number of reader seats | 766 |
13 | Total capacity of shelving | 24 000 linear metres |
14 | …in open access storage | 24 000 linear metres |
15 | …in closed access stacks | 0 |
16 | Number of library staff | 55 in QML and 11 in Special Collections |
17 | Opening hours to the public | 92 hours per week, 353 days per year |
a | architect(s) | |
---|---|---|
18 | Firm | schmidt, hammer, lassen, http://shl.dk |
19 | Project Architect | Stuart Hill |
20 | Type of project |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | To co-locate our collections of historically significant books and archives with our modern collections in a new purpose-built 21st-century learning and research environment that is open to the wider public, as well as students and staff. To move out of two buildings that were no longer suitable, one built in the 1950’s, the other in the late 1960’s. |
c | special features | |
---|---|---|
22 | Site | On the western perimeter of the main Old-Aberdeen campus: see http://www.abdn.ac.uk/maps/old-aberdeen.php |
23 | Architecture | Rectangular plan: steel, concrete and glass construction: glass curtain walling: BREEAM excellent award: fully accessible. |
24 | Total gross floor area | 14 800 m² |
divided into | ||
---|---|---|
25 | Open access services | 6 564 m² |
special rooms for (26-29) | ||
26 | Audiovisual | 167 m² |
27 | Computers | |
28 | Special collections | 216 m² |
29 | Seminar room(s) | 398 m² |
special activities (30-32) | ||
30 | Exhibition space | 350 m² |
31 | Lecture hall | 0 |
32 | Public refreshments | 202 m² |
33 | Administration and staff areas | 869 m² |
34 | Closed access stacks | 1 295 m² |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 4 061 m² |
36 | Further information | Nine levels in total: Special Collections Centre is on the Lower Ground Floor. The Ground Floor entrance level is open to the general public. The upper floors 1-7 contain the modern collections. Access to all collections is via a controlled entry point on the Ground Floor |
37 | Number of reader seats (total) | 1 455 |
divided into | ||
38 | Audiovisual | 8 |
39 | Computers | 201 |
40 | Seminar room(s) | 160 |
41 | Regular | 1086 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 23 702 linear metres |
including | ||
43 | Open access stacks | 13 078 |
44 | Closed access stacks | 10 500 |
45 | Compact shelving | 10 500 included in 44 |
46 | Audiovisual materials | 124 |
47 | Other | 0 |
48 | Number of staff required to operate the new library | 72 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | All air system, using in-direct and direct adiabatic evaporation cooling, coupled with desicant wheel and thermal wheel recovery. Utilises the University CHP system. |
50 | Heating | Supplied through University District Heating System |
51 | Lighting | Class 4 system with Zumptobel controlled system |
52 | Acoustics | Acoustic absorption to control reverberance in the library open areas, all of which are connected to a main central atrium. Acoustic absorption in other spaces such as offices, meeting rooms, classrooms and exhibition space. |
53 | Lifts, elevators, escalators | Otis lifts: one goods lift and one passenger lift for library staff only: four public lifts, of which three are triplex glass |
54 | Book transportation system | N/A (manual, trolleys) |
55 | Theft detection | 3M detection system |
56 | Building management system | Trend Controls |
57 | Type of IT infrastructure | The New Library has both wired and wireless network connectivity. The wired network provides switched 1Gbps capacity to the desk, while the ubiquitous 802.11n wireless network provides effective bandwidth of up to 150 Mbps per connection. |
58 | Other | 3M automated returns system |
59 | Planning, preliminary brief | 2004-2005 |
60 | Architectural competition | 2005 |
61 | Period of project | 10.09.08-30.06.09 |
62 | Opening of the construction work | April 2009 |
63 | Conclusion of the construction | 2009-2012 |
64 | Furnishing and moving the collections | 5 August 2011-11 September 2011 (modern collections only: special collections moved in oct/nov 2011) |
65 | Opening of the new building for public | 12 September 2011 (Official opening to take place in September 2012) |
66 | Site | 0 |
67 | Building | £42,000,000 incl. VAT |
68 | Furniture and equipment | £3,400,000 incl VAT |
69 | Fees | £10,200,000 incl VAT |
70 | Total | £58M incl VAT (includes landscaping and demolition of old library) |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) |
http://www.ribajournal.com/index.php/feature/article/storeys_with_a_twist/ http://shldesign.dk/university-of-aberdeen-new-library/ http://www.architectsjournal.co.uk/buildings/education/library-university-of-aberdeen-by-schmidt-hammer-lassen/8623549.article http://www.e-architect.co.uk/aberdeen/aberdeen_university_library.htm http://www.architecturetoday.co.uk/?p=18812 http://www.abdn.ac.uk/news/archive-details-10630.php http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&upload_id=12515 http://www.ads.org.uk/scottisharchitecture/highlights/university-of-aberdeen-new-library http://www.origindesignstudio.co.uk/blog/architect-spotlight-schmidt-hammer-lassen.html http://www.postgrad.com/University_of_Aberdeen_opens_new_library/newsstory/972/ |