a | name and address | |
---|---|---|
1 | Type of library | university [University Library: Special Library Medicine] |
2 | Name of library / Name of mother institution | Universitäts- und Landesbibliothek Düsseldorf: Fachbibliothek Medizin in der O.A.S.E. / Heinrich-Heine-Universität Düsseldorf |
3 | Address | Universitätsklinkum DüsseldorfO.A.S.E.Universitäts- und Landesbibliothek: Fachbibliothek Medizin Moorenstraße 5Gebäude 16.6140225 Düsseldorf |
4 | Phone / Fax / Email |
(Phone: 49-221-8112030
Fax: 49-221-8113054 E-mail: sekretariat@ub.uni-duesseldorf.de) |
5 | Name of the director of the library | Mrs. Dr. Irmgard Siebert |
6 | Contact person for enquiries |
(Mrs. Dr. Irmgard Siebert
Mrs. Ulrike Brunenberg) |
b | population served | |
---|---|---|
7 | Current readership, number of registered readers | 27 000 |
8 | Number of full time students | Medicine: 3 200 |
9 | Number of part time students | |
10 | Number of staff in institution |
c | the old/original building(s) | |
---|---|---|
11 | Total floor area | 2 646 m² |
12 | Number of reader seats | 60 |
13 | Total capacity of shelving | 450 000 books and periodicals |
14 | …in open access storage | 50 000 |
15 | …in closed access stacks | 400 000 |
16 | Number of library staff | |
17 | Opening hours to the public | 55 hours per week, 250 days per year |
a | architect(s) | |
---|---|---|
18 | Firm | HPP Hentrich-Petschnigg & Partner GmbH + Co. KG |
19 | Project Architect | Volker Weuthen, www.hpp.com, interior design Silvia Pappa Innenarchitekten and UKW Innenarchitekten, www.silvia-pappa.de, www.ukw-innenarchitekten.de |
20 | Type of project |
b | aims of the new building | |
---|---|---|
21 | Short description of the main objectives and purposes of the project | 1. The old Special Library of Medicine had to be closed because of decrepitude. 2. Create a new innovative library corresponding with the idea of libraries as well-designed learning spaces and learning grids. 3. Usefull and enlarged technical support for the students. 4. Create a joint-venture of a modern library and a learning-center of the Faculty of Medicine. 5. Extend the number of reader seats and study-rooms for students. 6. Extension of opening hours to the public: Opening hours of the new library: Monday to Friday 8.00 a.m. - 12.00 p.m. Saturday to Sunday: 9.00 a.m. - 12.00 p.m. |
c | special features | |
---|---|---|
22 | Site | 1. Located on campus, in the middle of the whole campus, between university area and clinical area, 2. near by the "Mensa", 3. near by parking spaces. |
23 | Architecture | 1. Rectangular plan, 22 x 22 m, 38 m high, like a tower, 2. white mosaic of glass, green high windows, 3. cast-in-place concrete 4. materials selected to reduce energy costs (according to the german instructions "EnEV 2009"), for example windows 5. disabled access |
24 | Total gross floor area | 5 055 m² |
divided into | ||
---|---|---|
25 | Open access services | 3 033 m²: - reading rooms with holdings of books and periodicals - readers seats in reading rooms and study-rooms - circulation and information desks - cafeteria - conference rooms |
special rooms for (26-29) | ||
26 | Audiovisual | 0 |
27 | Computers | |
28 | Special collections | 0 |
29 | Seminar room(s) | 250 m² |
special activities (30-32) | ||
30 | Exhibition space | 0 |
31 | Lecture hall | 123 m² |
32 | Public refreshments | 220 m² |
33 | Administration and staff areas | 270 m² |
34 | Closed access stacks | 0 |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 2 staircases, 2 lifts, 8 technical rooms, 11 toilets |
36 | Further information | 8 levels, 2 mezzanines |
37 | Number of reader seats (total) | 476 without staff |
divided into | ||
38 | Audiovisual | 0 |
39 | Computers | 44 |
40 | Seminar room(s) | 132 |
41 | Regular | 300 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 43 000 volumes |
including | ||
43 | Open access stacks | 43 000 volumes |
44 | Closed access stacks | 0 |
45 | Compact shelving | 0 |
46 | Audiovisual materials | |
47 | Other | |
48 | Number of staff required to operate the new library | 4 plus security in the evening |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | ventilation |
50 | Heating | concrete core activation |
51 | Lighting | Energy - saving and LED |
52 | Acoustics | T-sonic-floors (Toucant-t), acoustic panels on the walls (Ecophon) and on the tables (buzzy.com) |
53 | Lifts, elevators, escalators | 2 lifts |
54 | Book transportation system | -- |
55 | Theft detection | Library: 3M Building: Bosch |
56 | Building management system | Siemens |
57 | Type of IT infrastructure | |
58 | Other | Selfcheck and Sorter: 3M |
59 | Planning, preliminary brief | 2008 |
60 | Architectural competition | -- |
61 | Period of project | 2009 |
62 | Opening of the construction work | November 2009 |
63 | Conclusion of the construction | November 2009 - April 2011 |
64 | Furnishing and moving the collections | April 2011 - August 2011 |
65 | Opening of the new building for public | 24th of November 2011 |
66 | Site | 0 |
67 | Building | 13 Mill. € |
68 | Furniture and equipment | 1,5 Mill. € |
69 | Fees | |
70 | Total | |
71 | Operating costs | |
72 | Funding (Type of commission and source of funding) |
O.A.S.E.: Raum und Symbol für eine neue Lern- und Lehrkultur an der Medizinischen Fakultät | ||
---|---|---|
Stefanie Ritz-Timme, Ulrike Brunenberg-Piel, Volker Weuthen, Ulrich Decking, Alfons Hugger, Matthias Schneider: O.A.S.E.: Raum und Symbol für eine neue Lern- und Lehrkultur an der Medizinischen Fakultät. in: Neues aus Wissenschaft und Lehre: Heinrich-Heine-Universität Düsseldorf 2010. Düsseldorf: dup, 2010, S. 51 - 62. | ||
Die neue Fachbibliothek Medizin der Universitäts- und Landesbibliothek Düsseldorf in der O.A.S.E. | ||
Ulrike Brunenberg-Piel, Klaus Ulrich Werner: Die neue Fachbibliothek Medizin der Universitäts- und Landesbibliothek Düsseldorf in der O.A.S.E., in: ABI-Technik, H.1.2012, erscheint in Kürze | ||
Leuchtturm: Medizinische Fachbibliothek O.A.S.E., Düsseldorf | ||
Santifaller, Enrico: Leuchtturm: Medizinische Fachbibliothek O.A.S.E., Düsseldorf. In : Deutsche BauZeitschrift. Jg. 60, H. 02, 2012. Online-Ausgabe: www.dbz.de/aktuelle_ausgabe_13767.html (13.02.2012) |
||
Tragende Haut: Fassadenkonstruktion der O.A.S.E., Düsseldorf | ||
Santifaller, Enrico: Tragende Haut: Fassadenkonstruktion der O.A.S.E., Düsseldorf. In: Deutsche BauZeitschrift, Jg. 60, H. 02, 2012, S.. 68 - 73. |