- A) General Information
- B) The New Building
- C) Technical Information
- D) Schedule Of The Building Process
- E) Costs (Including Taxes)
- F) Publications & Awards
- G) Plans & Photos



Technical Information
a | floor area (24-35) | |
---|---|---|
24 | Total gross floor area | 6780 sq. metres |
divided into | ||
25 | Open access services | |
special rooms for (26-29) | ||
26 | Audiovisual | |
27 | Computers | |
28 | Special collections | 58 sq. metres |
29 | Seminar room(s) | |
special activities (30-32) | ||
30 | Exhibition space | |
31 | Lecture hall | |
32 | Public refreshments | 65 sq. metres |
33 | Administration and staff areas | 572 sq. metres |
34 | Closed access stacks | 175 sq. metres |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | 2130 sq. metres |
36 | Further information | 1 ground floor, 2 upper floors, management /staff area is not accessible for the public |
37 | Number of reader seats (total) | 315 |
divided into | ||
38 | Audiovisual | |
39 | Computers | 45 [Number of computer workstations, including 1 PC for the visually impaired and 1 multimedia PC] |
40 | Seminar room(s) | 22 [11 individual study rooms (carrels) and 11 group work rooms] |
41 | Regular |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 505000 volumes [The goal is fixed by 505.000 vol.] |
including | ||
43 | Open access stacks | |
44 | Closed access stacks | |
45 | Compact shelving | |
46 | Audiovisual materials | |
47 | Other | |
48 | Number of staff required to operate the new library | 13 [Total staff number operating at this location. For the mere opening of the building 2 persons are needed.] |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | Activated heating / cooling beams |
50 | Heating | Activated heating / cooling beams |
51 | Lighting | Linear pendant lamps, table lamps, downlights |
52 | Acoustics | Open access area: flooring (carpet), ceiling (perforated plasterboard ceiling), wall (acoustic plaster). Workrooms: ceiling (perforated plasterboard), walls (micro-perforated cladding). |
53 | Lifts, elevators, escalators | Two elevators (for internal and public use) |
54 | Book transportation system | |
55 | Theft detection | RFID tags / MK Solutions |
56 | Building management system | Building systems controlled and regulated by microprocessor-based system. Management level above automation level integrates it into central building control system. |
57 | Type of IT infrastructure | Lan CAT7, 1GBit/s
Wlan 802.11 a/g/n/ac |
58 | Other |