- A) General Information
- B) The New Building
- C) Technical Information
- D) Schedule Of The Building Process
- E) Costs (Including Taxes)
- F) Publications & Awards
- G) Plans & Photos



Technical Information
a | floor area (24-35) | |
---|---|---|
24 | Total gross floor area | 4825 sq. metres |
divided into | ||
25 | Open access services | 4000 sq. metres |
special rooms for (26-29) | ||
26 | Audiovisual | |
27 | Computers | 277 sq. metres [3 lecture rooms for Education Students - ICT in the primary classroom - patrons have access when not in use.] |
28 | Special collections | 29 sq. metres [Compact shelving, temperature and humidity controlled. There is a Special Collections Reading Room next door that is 12.764 sq.meters] |
29 | Seminar room(s) | 66 sq. metres [2 Seminar Rooms (34 and 32 sq.m) - one for College staff the other is used for student group study.] |
special activities (30-32) | ||
30 | Exhibition space | 140 sq. metres [Ground Floor Space with a steel grid along one wall to accommodate hanging exhibitions.] |
31 | Lecture hall | 195 sq. metres [The lecture Hall is on the ground floor and used for public lectures. It has 180 seats.] |
32 | Public refreshments | 269 sq. metres [Coffee Shop and seating area (mixture of cafe tables and chairs and soft seating) on the ground floor.] |
33 | Administration and staff areas | 225 sq. metres [6 Separate staff areas spread over 3 floors - Reception Desk Area, Technical Services, Information Services and Senior Staff Offices.] |
34 | Closed access stacks | 29 sq. metres [Only closed access stacks are held in Special Collections Room.] |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | |
36 | Further information | The building has 4 levels, all public. There are staff offices on all floors excluding top floor. |
37 | Number of reader seats (total) | 477 [80 are on ground floor and open to the public
Includes soft / modular / couches / reading chairs.] |
divided into | ||
38 | Audiovisual | |
39 | Computers | 192 [82 computers in the ICT rooms and 26 computers spread over three floors.
84 available in ICT rooms] |
40 | Seminar room(s) | 30 [1 seminar room is bookable by all College staff, students are permitted to book the other online for study sessions.] |
41 | Regular | 230 [Excluding 80 on ground floor and 63 other types - sofas, soft chairs and beanbags.] |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 3700 linear metres |
including | ||
43 | Open access stacks | 3450 linear metres |
44 | Closed access stacks | No other closed access stack other than compact shelving listed below. |
45 | Compact shelving | 250 linear metres [Housing Special Collections (Pre 1880) material in a temperature controlled room.] |
46 | Audiovisual materials | 10 linear metres |
47 | Other | |
48 | Number of staff required to operate the new library | 14 [No extra staff employed to operate the new library] |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | Air conditioning plant on the roof supplies air via underfloor mechanical ducts to raised access floor plenum on each level. |
50 | Heating | Heating is controlled via room temperature sensors located around the building and linked back to the building management system. |
51 | Lighting | Artificial lighting is provided via T5 lamp type with high frequency ballast, with automatic control systems. |
52 | Acoustics | Acoustic design targets used to control external noise intrusion, internal sound insulation, room acoustics and noise emission. |
53 | Lifts, elevators, escalators | 1 elevator for staff / public/ and freight.
Central staircase |
54 | Book transportation system | Book Trolleys using elevator |
55 | Theft detection | Integrated Security management and access control system - RFID. |
56 | Building management system | Yes |
57 | Type of IT infrastructure | 1Gb Internet (soon to be 10GB)
10Gb cat. 6 LAN WiFi available everywhere (Eduroam and Guest) |
58 | Other | Self Issue - all stock RFID. |