- A) General Information
- B) The New Building
- C) Technical Information
- D) Schedule Of The Building Process
- E) Costs (Including Taxes)
- F) Publications & Awards
- G) Plans & Photos



Technical Information
a | floor area (24-35) | |
---|---|---|
24 | Total gross floor area | 4920 sq. metres |
divided into | ||
25 | Open access services | 1530 sq. metres [Inkl. Lesesäle, AV-Medien, Kursraum, Ausleihe, Bar und Cafeteria
Exkl. Vortragssaal, Erschliessung (Korridore, Treppen, Aufzüge] |
special rooms for (26-29) | ||
26 | Audiovisual | 80 sq. metres |
27 | Computers | |
28 | Special collections | 65 sq. metres |
29 | Seminar room(s) | 74 sq. metres |
special activities (30-32) | ||
30 | Exhibition space | 92 sq. metres |
31 | Lecture hall | 96 sq. metres |
32 | Public refreshments | 234 sq. metres [Eine bediente Cafeteria/Bar (120 m²) und eine unbediente Cafeteria mit Getränkeautomaten (114 m²)] |
33 | Administration and staff areas | |
34 | Closed access stacks | 641 sq. metres |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | |
36 | Further information | |
37 | Number of reader seats (total) | 350 [Inkl. Arbeitsplätze in unbedienter Cafeteria] |
divided into | ||
38 | Audiovisual | 2 |
39 | Computers | 16 |
40 | Seminar room(s) | 20 |
41 | Regular | 312 |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 170000 volumes |
including | ||
43 | Open access stacks | 10000 volumes |
44 | Closed access stacks | 160000 volumes |
45 | Compact shelving | 160000 volumes |
46 | Audiovisual materials | 15000 volumes |
47 | Other | |
48 | Number of staff required to operate the new library | 60 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | Mechanische Lüftungsanlagen in Publikumsräumen, Grossraumbüros und Magazinen
Fensterlüftung in Büros Kälteversorgung über Aarewasser und Klimakältemaschine |
50 | Heating | Wärmeerzeugung mittels Fernwärme und Abwärme Klimakältemaschine
Radiatoren, Boden- und Deckenheizungen resp. Kühlungen, Unterflurkonvektoren |
51 | Lighting | Wo möglich LED-Lichttechnik |
52 | Acoustics | Gipslochdecken, Akustikputze und Segel |
53 | Lifts, elevators, escalators | Insgesamt zwei Aufzüge, keine Rolltreppen |
54 | Book transportation system | Keines |
55 | Theft detection | Magnetsicherung |
56 | Building management system | Offenes und durchgängiges Gebäudeleitsystem als Kernstück einer vertikalen (Feld-, Automations- und Managementebene) und horizontalen (verschiedene Systeme) Einbindung |
57 | Type of IT infrastructure | - |
58 | Other | Entrauch der unterirdischen Publikumsräume und beider Treppenhäsuer mittels Rauch- und Wärmeabzugsanlage |