- A) General Information
- B) The New Building
- C) Technical Information
- D) Schedule Of The Building Process
- E) Costs (Including Taxes)
- F) Publications & Awards
- G) Plans & Photos



Technical Information
a | floor area (24-35) | |
---|---|---|
24 | Total gross floor area | 13000 sq. metres |
divided into | ||
25 | Open access services | 7000 sq. metres [All library service areas accesible to library users.] |
special rooms for (26-29) | ||
26 | Audiovisual | |
27 | Computers | Open access computers included in 25
Computer training rooms inlcuded in 29 |
28 | Special collections | |
29 | Seminar room(s) | 335 sq. metres [2 multi-purpose seminar rooms
1 IT training room 7 Bookable Group Study Rooms 3 Small meeting rooms (1-3 people)] |
special activities (30-32) | ||
30 | Exhibition space | 170 sq. metres |
31 | Lecture hall | 680 sq. metres |
32 | Public refreshments | 225 sq. metres |
33 | Administration and staff areas | 1725 sq. metres |
34 | Closed access stacks | |
35 | Circulations areas (corridors, stairs, lifts), toilets, technical rooms, etc. | |
36 | Further information | Building on 4 levels, with stair and lift access to all floors. |
37 | Number of reader seats (total) | 600 |
divided into | ||
38 | Audiovisual | |
39 | Computers | 260 [In addtion there are 220 "i-borrow" netbooks for use within the building] |
40 | Seminar room(s) | 100 |
41 | Regular | 240 [Wide mix of formal, semi-formal and social seating spaces throughout the building.] |
b | total potential capacity of shelving | |
---|---|---|
42 | Books and periodicals (total) | 8925 linear metres |
including | ||
43 | Open access stacks | 8650 linear metres |
44 | Closed access stacks | 275 linear metres |
45 | Compact shelving | 5575 linear metres [5300 open access in 43
275 closed access in 44] |
46 | Audiovisual materials | |
47 | Other | 15 linear metres [Current newspapers] |
48 | Number of staff required to operate the new library | 35 |
c | mechanical features | |
---|---|---|
49 | Ventilation/Air Conditioning | |
50 | Heating | |
51 | Lighting | |
52 | Acoustics | |
53 | Lifts, elevators, escalators | |
54 | Book transportation system | |
55 | Theft detection | |
56 | Building management system | |
57 | Type of IT infrastructure | |
58 | Other |